Pole Vault · Boys
| # | Athlete | Mark | Year | Meet / Opponent |
|---|---|---|---|---|
| 1 | Rakowski, Joey | 14-8 | 2012 | WPIAL Individual Championshi |
| 2 | Wittmer, Erich | 13-6 | 2005 | |
| 3 | Walker, Eli | 13-3 | 2026 | WPIAL Playoff Meet @ Quaker Valley HS |
| T-4 | Carpenter, Kevin | 13-0 | 1975 | West Allegheny |
| T-4 | Hartley, Steve | 13-0 | 1980 | WPIAL Individual Championshi |
| T-5 | Pallan, Chris | 12-6 | 1983 | Apollo-Ridge |
| T-5 | Thompson, Kevin | 12-6 | 1983 | Montour Invitational |
| T-6 | Bergmann, Brad | 12-3 | 1979 | Mars |
| T-6 | Lockhart, Louis | 12-3 | 1978 | WPIAL Individual Championshi |
| T-6 | Sissel, Mark | 12-3 | 1977 | WPIAL Individual Championshi |
| T-6 | Sweterlitsch, B.J. | 12-3 | 2001 | WPIAL Individual Championshi |
| 7 | Rickert, Reed | 12-0 | 1997 | MAC Conference Invitational |
| T-8 | Bagwell, Brett | 11-6 | 1987 | WPIAL Individual Qualifiers |
| T-8 | Cox, Tom | 11-6 | 1985 | WPIAL Individual Championshi |
| T-8 | Crow, Bob | 11-6 | 1973 | Quigley |
| T-8 | Schollenberger, Dan | 11-6 | 1982 | New Brighton |
| T-8 | Wright, Ben | 11-6 | 1987 | West Allegheny |
| 9 | Dai, Ethan | 11-3 | 2025 | Pine-Richland Invitational |
| T-10 | Abercrombie, Jeff | 11-0 | 1973 | Western Beaver |
| T-10 | Alvania, Ken | 11-0 | 1968 | Sto-Rox |
| T-10 | Mauney, Chris | 11-0 | 1996 | Northgate |
| T-10 | Pickard, Vic | 11-0 | 1990 | Freedom |
| T-10 | Tkatch, Greg | 11-0 | 1986 | Quigley |
| T-10 | Weekman, Eric | 11-0 | 1981 | Mohawk |
| T-10 | Wood, Bill | 11-0 | 1970 | Montour Invitational |
| 11 | Jordan, Noah | 10-10 | 2023 | WPIAL AA Team Championships |
| 12 | Haupt, Bob | 10-9 | 1981 | Quigley |
| T-13 | Cortese, John | 10-6 | 1969 | Bellevue |
| T-13 | Kriger, Roger | 10-6 | 1998 | Burrell |
| T-13 | Kulbacki, Charles | 10-6 | 1994 | Northgate |
| T-13 | Murrer, Dan | 10-6 | 1988 | Rochester |
| T-13 | Wachter, Ron | 10-6 | 1963 | Fort Cherry |
| T-13 | Walker, Graham | 10-6 | 2026 | Quaker Valley Section Meet |
| 14 | Popowich, Ty | 10-4 | 2024 | 50th Annual Baldwin Invitational |
| 15 | Wotherspoon, Terry | 10-3 | 1960 | North Hills |
| T-16 | Diggins, Pierce | 10-0 | 2018 | Freedom |
| T-16 | Forbes, Graham | 10-0 | 1998 | Pine-Richland |
| T-16 | Grigsby, Canard | 10-0 | 1977 | Freedom |
| T-16 | Koledin, Ben | 10-0 | 1961 | Mt. Lebanon |
| T-16 | McLaughlin, Colin | 10-0 | 1992 | South Side Beaver |
| T-16 | Meyers, Steve | 10-0 | 1993 | Riverside |
| T-16 | Prichard, Ted | 10-0 | 1968 | Freedom |
| T-16 | Reed, Josh | 10-0 | 1992 | Apollo-Ridge |
| T-16 | Schollenberger, Dave | 10-0 | 1988 | Sto-Rox |
| T-16 | Powell, Clayton | 10-0 | 2022 | Beaver Area vs Quaker Valley |
| T-17 | Adams, Josh | 9-6 | 2007 | Canevin |
| T-17 | Bergdoll, Eric | 9-6 | 2012 | Aliquippa |
| T-17 | Curtis, Tony | 9-6 | 1971 | Montour Invitational |
| T-17 | Emmert, Barry | 9-6 | 1970 | Canevin |
| T-17 | Gray, Jeremy | 9-6 | 1989 | Quigley |
| T-17 | Herman, Mike | 9-6 | 1980 | Western Beaver |
| T-17 | Koledin, Sasha | 9-6 | 1957 | Hopewell |
| T-17 | Kulbacki, Charlie | 9-6 | 1966 | Big Ten Conference Champions |
| T-17 | Lang, Isaac | 9-6 | 2017 | Southmoreland |
| T-17 | McKenzie, Frank | 9-6 | 1994 | West Allegheny |
| T-17 | Shlyahovsky, Ivan | 9-6 | 2006 | South Park |
| T-17 | Swanson, Will | 9-6 | 2007 | Western Beaver |
| 18 | Anderchak, Bruce | 9-4 | 2023 | Shenango HS, MAC Invitational |
| T-19 | Bergdoll, Kevin | 9-0 | 2017 | Our Lady of the Sacred Heart |
| T-19 | Gentile, Alex | 9-0 | 2005 | Brentwood |
| T-19 | Grayson, Ken | 9-0 | 1986 | Sto-Rox |
| T-19 | Hemwall, Fisher | 9-0 | 2017 | Hopewell |
| T-19 | Hubsch, Fletcher | 9-0 | 2015 | Vincentian |
| T-19 | Sheehan, Ryan | 9-0 | 2000 | Northgate |
| T-19 | Tusick, Nick | 9-0 | 2016 | Sewickley Academy |
| T-19 | Wiggins, Noah | 9-0 | 2016 | Sewickley Academy |
| T-20 | Sadd, Bill | 8-9 | 1958 | McKees Rocks |
| T-20 | Castaldo, Grant | 8-9 | 2024 | Riverview v. Quaker Valley v. Sewickley Academy v. Eden Christian Academy v. Redeemer Lutheran HS |
| T-21 | Beitsinger, Wally | 8-6 | 1963 | Coraopolis |
| T-21 | Cheddar, Nick | 8-6 | 2004 | Freedom |
| T-21 | Hawkins, Taylor | 8-6 | 2001 | Sto-Rox |
| T-21 | Hoehl, Matt | 8-6 | 1989 | Sto-Rox |
| T-21 | Kriger, Greg | 8-6 | 1998 | Carlynton |
| T-21 | Luster, Will | 8-6 | 1989 | Freedom |
| T-22 | Bengele, Brad | 8-0 | 2000 | Carlynton |
| T-22 | Cook, Willy | 8-0 | 1970 | Quigley |
| T-22 | Darrell, John | 8-0 | 2002 | Sto-Rox |
| T-22 | Fitzgerald, Jim | 8-0 | 1962 | Moon |
| T-22 | Heath, Chris | 8-0 | 2010 | Aliquippa |
| T-22 | Hencher, Dennis | 8-0 | 1970 | Quigley |
| T-22 | Ley, Ted | 8-0 | 1994 | West Allegheny |
| T-22 | Martin, Chris | 8-0 | 2007 | Rochester |
| T-22 | Popovic, Nick | 8-0 | 2011 | Rochester |
| T-22 | Tuite, Chris | 8-0 | 2001 | Cornell |
| T-22 | Wachter, Dale | 8-0 | 1966 | Coraopolis |
| 23 | Janeway, Benny | 7-9 | 2024 | Riverview v. Quaker Valley v. Sto-Rox v. Eden Christian Academy |
| 24 | Peduto, Joe | 7-6 | 2009 | Aliquippa |
| 25 | Aziz-Prem, August | 7-3 | 2026 | WPIAL Playoff Meet @ Quaker Valley HS |
| T-26 | Corbett, John | 7-0 | 2015 | Vincentian |
| T-26 | Hughes, Spencer | 7-0 | 2015 | Sewickley Academy |
| T-26 | Mesko, Nick | 7-0 | 2015 | Aliquippa |
| T-26 | Simakas, Lex | 7-0 | 2010 | Rochester |
| T-26 | Dunlap, Trey | 7-0 | 2025 | Sewickley Academy, QV, Sto-Rox, & Eden Christian @ Shady Side Ac |
| T-26 | Dunlap, Robert | 7-0 | 2025 | Sewickley Academy, QV, Sto-Rox, & Eden Christian @ Shady Side Academy |
| T-26 | Sudiarta, Rimba | 7-0 | 2026 | Quaker Valley Section Meet |
| 27 | OKelley, Grayden | 6-0 | 2024 | Aquinas, QV & Sewickley Academy @ Shady Side Academy HS T&F Meet |
96 athletes, best per athlete